XAGA 500/550



   XAGA 500/550 product line has a high degree of protection against cracking and a convenient in use. Composite structure of the sleeve, reinforced with fibre, ensures high mechanical endurance during installation and afterwards. An integrated metal layer, which shrinks together with the sleeve, protects the splice from moisture.

   XAGA 500 is used on cables with the capacity up to 800 pairs. Branched closures can also be installed (max 3 cables from each side).

   XAGA 550 contains a metal canister and can be installed on cables with a capacity of up to 3600 pairs.

   Both types of closures can be installed on dry or gel-filled non-pressurised cables, with metal or polyethylene sheath, in ducts, on buried or aerial cables. .


 
Raychem product description Max splice bundle diameter, D Min cable diameter, d Splice length, L Total length, S Branch-off kit
XAGA 500-43/8-150 43 8 150 350 small
XAGA 500-43/8-300 43 8 300 500 small
XAGA 500-55/12-150 55 12 150 360 small
XAGA 500-55/12-300 55 12 300 510 small
XAGA 500-75/15-240 75 15 240 480 small
XAGA 500-75/15-300 75 15 300 540 small
XAGA 500-75/15-400 75 15 400 640 small
XAGA 500-100/25-260 100 25 260 580 medium
XAGA 500-100/25-460 100 25 460 780 medium
XAGA 500-100/25-500 100 25 500 810 medium
XAGA 500-125/30-265 125 30 265 600 medium
XAGA 500-125/30-460 125 30 460 800 medium
           
XAGA 550-43/8-200 43 8 200 445 small
XAGA 550-43/8-350 43 8 350 600 small
XAGA 550-43/8-500 43 8 500 755 small
XAGA 550-75/15-250 75 15 250 505 small
XAGA 550-75/15-500 75 15 500 710 small
XAGA 550-75/15-650 75 15 650 860 small
XAGA 550-92/25-300 92 25 300 655 medium
XAGA 550-92/25-500 92 25 500 830 medium
XAGA 550-92/25-650 92 25 650 985 medium
XAGA 550-122/30-300 122 30 300 680 medium
XAGA 550-122/30-500 122 30 500 860 medium
XAGA 550-122/30-650 122 30 650 1010 medium
XAGA 550-160/42-500 160 42 500 920 medium
XAGA 550-160/42-720 160 42 720 1100 medium
XAGA 550-200/50-500 200 50 500 940 medium
XAGA 550-200/50-720 200 50 720 1120 medium
           

 BACK